The Pakistan Super League (PSL 2025) is set to ignite cricketing excitement once again, bringing together top-tier talent for a thrilling T20 showdown. Since its inception in 2016, PSL has delivered iconic moments, record-breaking performances, and unforgettable rivalries. As fans gear up for PSL 2025 Schedule, let’s take a look at the PSL Records, Stats & Historic Performances, from highest team totals to top individual scores, best bowling figures from PSL 1 to PSL 9 (2016-2024).
Teams with Most PSL Titles
The Pakistan Super League has crowned multiple champions, but only two franchises hold the title of most successful teams in PSL history.
Rank | Team | Titles Won | Championship Years |
1 | Islamabad United | 2 | 2016, 2018 |
1 | Lahore Qalandars | 2 | 2022, 2023 |
2 | Peshawar Zalmi | 1 | 2017 |
2 | Quetta Gladiators | 1 | 2019 |
2 | Multan Sultans | 1 | 2021 |
2 | Karachi Kings | 1 | 2020 |
Islamabad & Lahore- The Dominant Forces in PSL
- Islamabad United won the inaugural PSL in 2016 under Misbah-ul-Haq and added another title in 2018.
- Lahore Qalandars, after struggling in early seasons, made a historic comeback to win back-to-back titles (2022, 2023) under Shaheen Afridi, defeating Multan Sultans in both finals.
Teams with Most Wins in PSL History
Which team has been the most consistent winner in PSL? Here’s the team-wise breakdown of total wins across all editions.
Rank | Team | Matches Played | Wins | Winning % |
1 | Peshawar Zalmi | 93 | 49 | 52.68% |
2 | Islamabad United | 91 | 47 | 51.64% |
3 | Lahore Qalandars | 79 | 39 | 49.36% |
3 | Quetta Gladiators | 79 | 39 | 49.36% |
4 | Multan Sultans | 67 | 37 | 55.22% |
5 | Karachi Kings | 85 | 32 | 37.65% |
Multan Sultans: The Most Efficient Team in PSL
Multan Sultans, despite entering PSL in 2018, has the highest win percentage (55.22%), having played 3 PSL finals in just 4 seasons.
Top 5 Highest Team Totals in PSL History
Which teams have posted the biggest totals in PSL history?
Rank | Team | Score | Opponent | Venue | Edition |
1 | Multan Sultans | 262/3 | Quetta Gladiators | Rawalpindi | PSL 8 |
2 | Quetta Gladiators | 253/8 | Multan Sultans | Rawalpindi | PSL 8 |
3 | Islamabad United | 247/2 | Peshawar Zalmi | Abu Dhabi | PSL 6 |
4 | Multan Sultans | 245/3 | Quetta Gladiators | Lahore | PSL 7 |
5 | Multan Sultans | 244/6 | Peshawar Zalmi | Rawalpindi | PSL 8 |
Top 5 Highest Individual Scores in PSL
Here are the most explosive innings ever played in PSL history!
Rank | Player | Score | Opponent | Venue | Edition |
1 | Jason Roy | 145* | Peshawar Zalmi | Rawalpindi | PSL 8 |
2 | Colin Ingram | 127* | Quetta Gladiators | Sharjah | PSL 4 |
3 | Rilee Rossouw | 121 | Peshawar Zalmi | Rawalpindi | PSL 8 |
4 | Usman Khan | 120 | Quetta Gladiators | Rawalpindi | PSL 8 |
5 | Cameron Delport | 117* | Lahore Qalandars | Karachi | PSL 4 |
Most Sixes in a PSL Innings
Rank | Player | Sixes | Opponent | Venue | Edition |
1 | Ben Dunk | 12 | Karachi Kings | Lahore | PSL 5 |
2 | Ben Dunk | 10 | Quetta Gladiators | Lahore | PSL 5 |
3 | Fakhar Zaman | 10 | Peshawar Zalmi | Lahore | PSL 8 |
4 | Shadab Khan | 9 | Islamabad United | Karachi | PSL 7 |
5 | Usman Khan | 9 | Quetta Gladiators | Rawalpindi | PSL 8 |
Best Bowling Figures in a PSL Match
Rank | Bowler | Figures | Opponent | Venue | Edition |
1 | Ravi Bopara | 6/16 | Lahore Qalandars | Sharjah | PSL 1 |
2 | Faheem Ashraf | 6/19 | Lahore Qalandars | Karachi | PSL 4 |
3 | Umar Gul | 6/24 | Quetta Gladiators | Abu Dhabi | PSL 3 |
4 | Shaheen Afridi | 5/4 | Multan Sultans | Abu Dhabi | PSL 3 |
5 | Shahid Afridi | 5/7 | Quetta Gladiators | Sharjah | PSL 3 |
PSL 2025: Bigger, Bolder & More Exciting!
As PSL 2025 gears up for a thrilling 10th season, fans can expect record-breaking performances, intense rivalries, and electrifying action.
For the latest updates on PSL matches, team news, tickets and exclusive insights, visit PSLMatchSchedule.pk