The PSL has the same number of teams as the Big Bash League and more than the ILT20, but a much smaller winners’ prize than the IPL: US$500,000 for PSL 11 in 2026 against US$2.5 million for the IPL’s 2026 winners. The IPL has ten teams, the BBL eight and the ILT20 six, and the leagues differ widely on how many overseas players can play.
Last checked 26 October 2026.
How do the four leagues compare at a glance?
| Item | PSL | IPL | BBL | ILT20 |
|---|---|---|---|---|
| Teams | 8 (2026) | 10 | 8 | 6 |
| First season | 2016 | 2008 | 2011-12 | 2023 |
| Typical window | March to May (2026: 26 March to 3 May) | March to May | December to February | December to January (2025-26: 2 December to 4 January) |
| Overseas players in the XI | 3 to 4 (PSL 11) | Up to 4 | Not stated | Up to 9 |
| Champion prize | US$500,000 | INR 20 crore (US$2.5 million) for 2026 | Not current in the source | Not stated |
| Latest champion | Peshawar Zalmi (2026) | Royal Challengers Bengaluru (2026) | Perth Scorchers (2025-26) | Desert Vipers (2025-26) |
Figures come from the Wikipedia pages for each league and from the PSL pages on this site. The BBL prize money in the source dates from 2016 and is not shown as current.
How do the squad budgets and overseas rules compare?
| League | Budget per team | Overseas players in the XI |
|---|---|---|
| PSL | PKR 45 crore purse in PSL 11, up to PKR 50.5 crore with one direct overseas signing | 3 to 4 |
| IPL | INR 120 crore salary cap in 2025, with at least 75 percent to be spent | Up to 4, or 3 if an overseas impact player is used |
| BBL | A$3 million cap in 2023-24, with up to two marquee players outside it | Not stated in the source |
| ILT20 | Up to US$800,000 at auction, within a US$1.5 to 2 million squad budget | Up to 9 |
Budgets are in local currencies and from different years, so they are not a like-for-like ranking.
Which comparison pages are available?
- PSL vs IPL: teams, purse, overseas rules and prize money
- PSL vs BBL: format, draft and salary cap
- PSL vs ILT20: ownership, auction budget and overseas limits
What do the leagues have in common?
All four are franchise Twenty20 leagues with city or region-based teams, a league stage followed by playoffs or finals, and overseas players alongside local ones. They differ in how they recruit: the PSL moved from a draft to an auction for PSL 11, the BBL still uses a draft for international players, and the ILT20 held its first auction for the 2025-26 season. For the PSL’s own rules see the auction rules guide.
