The first PSL player auction was held in Lahore on 11 February 2026, with 888 players registered and a PKR 45 crore purse per franchise. Naseem Shah was the most expensive buy at PKR 8.65 crore for Rawalpindiz, followed by Faheem Ashraf at PKR 8.5 crore for Islamabad United and Daryl Mitchell at PKR 8.05 crore for Rawalpindiz.
Last checked 26 October 2026.
Who were the top buys at the PSL 11 auction?
| Player | Franchise | Price (PKR) |
|---|---|---|
| Naseem Shah | Rawalpindiz | 8.65 crore |
| Faheem Ashraf | Islamabad United | 8.5 crore |
| Daryl Mitchell | Rawalpindiz | 8.05 crore |
| Fakhar Zaman | Lahore Qalandars | 7.95 crore |
| David Warner | Karachi Kings | 7.9 crore |
| Haris Rauf | Lahore Qalandars | 7.6 crore |
| Mark Chapman | Islamabad United | 7 crore |
| Khawaja Nafay | Quetta Gladiators | 6.5 crore |
| Salman Ali Agha | Karachi Kings | 5.85 crore |
| Sahibzada Farhan | Multan Sultans | 5.7 crore |
| Rilee Rossouw | Quetta Gladiators | 5.5 crore |
| Mohammad Amir | Rawalpindiz | 5.4 crore |
The list shows players sold for PKR 5 crore or more. Two reports give slightly different prices for Daryl Mitchell (PKR 8 crore and PKR 8.05 crore), so we use the figure from the auction page. Rawalpindiz bought three of the top twelve.
Which players did each franchise retain?
| Franchise | Retained players (category) |
|---|---|
| Hyderabad Kingsmen | Saim Ayub (Platinum), Usman Khan (Diamond), Akif Javed (Gold) |
| Islamabad United | Shadab Khan (Platinum), Salman Irshad (Gold), Andries Gous (Silver) |
| Lahore Qalandars | Shaheen Shah Afridi (Platinum), Abdullah Shafique (Diamond), Sikandar Raza (Gold), Mohammad Naeem (Silver) |
| Peshawar Zalmi | Babar Azam (Platinum), Sufiyan Muqeem (Diamond), Abdul Samad (Gold), Ali Raza (Emerging) |
| Quetta Gladiators | Abrar Ahmed (Platinum), Usman Tariq (Diamond), Hassan Nawaz (Gold), Shamyl Hussain (Emerging) |
| Multan Sultans | Mohammad Nawaz (Platinum), Salman Mirza (Diamond), Ahmed Daniyal (Gold), Saad Masood (Emerging) |
| Karachi Kings | Hassan Ali (Platinum), Abbas Afridi (Diamond), Khushdil Shah (Gold), Saad Baig (Emerging) |
| Rawalpindiz | Mohammad Rizwan (Platinum), Sam Billings (Diamond), Zaman Khan (Gold), Yasir Khan (Emerging) |
Franchises could retain up to four players, one per category; Hyderabad Kingsmen took three. See the retention rules guide.
What were the direct signings?
Each franchise could directly sign one overseas player who had not played in the previous PSL season, outside the purse, with a stated cap of PKR 5.5 crore. The source’s table lists Steve Smith at PKR 14 crore and also names Moeen Ali, Mustafizur Rahman, Devon Conway, Aaron Hardie, Marnus Labuschagne and Alzarri Joseph, several of them above that cap. We cannot reconcile the cap with those prices, and one headline calls Steve Smith the top signing, so we treat direct-signing prices as unverified.
How does this compare with the PSL 12 auction?
The PSL 12 auction is on 23 January 2027. The auction rules guide sets out the PSL 11 rules, and the salary and purse guide explains the categories.
