Eleven different players won the PSL player of the tournament award in the first eleven seasons, from Ravi Bopara in 2016 to Sufiyan Muqeem in 2026. Babar Azam has led the run-scoring in four seasons, and Shaheen Shah Afridi has led the wicket-taking in three, according to the season tables below.
Last checked 27 October 2026.
Who won the main PSL awards each season?
| Season | Player of the tournament | Most runs | Most wickets |
|---|---|---|---|
| PSL 1 (2016) | Ravi Bopara (Karachi Kings) | Umar Akmal (Lahore Qalandars), 335 | Andre Russell (Islamabad United), 16 |
| PSL 2 (2017) | Kamran Akmal (Peshawar Zalmi) | Kamran Akmal (Peshawar Zalmi), 353 | Sohail Khan (Karachi Kings), 16 |
| PSL 3 (2018) | Luke Ronchi (Islamabad United) | Luke Ronchi (Islamabad United), 435 | Faheem Ashraf (Islamabad United) and Wahab Riaz (Peshawar Zalmi), 18 each |
| PSL 4 (2019) | Shane Watson (Quetta Gladiators) | Shane Watson (Quetta Gladiators), 430 | Hasan Ali (Peshawar Zalmi), 25 |
| PSL 5 (2020) | Babar Azam (Karachi Kings) | Babar Azam (Karachi Kings), 473 | Shaheen Afridi (Lahore Qalandars), 17 |
| PSL 6 (2021) | Sohaib Maqsood (Multan Sultans) | Babar Azam (Karachi Kings), 554 | Shahnawaz Dahani (Multan Sultans), 20 |
| PSL 7 (2022) | Mohammad Rizwan (Multan Sultans) | Fakhar Zaman (Lahore Qalandars), 588 | Shaheen Afridi (Lahore Qalandars), 20 |
| PSL 8 (2023) | Ihsanullah (Multan Sultans) | Mohammad Rizwan (Multan Sultans), 550 | Abbas Afridi (Multan Sultans), 23 |
| PSL 9 (2024) | Shadab Khan (Islamabad United) | Babar Azam (Peshawar Zalmi), 569 | Usama Mir (Multan Sultans), 24 |
| PSL 10 (2025) | Hassan Nawaz (Quetta Gladiators) | Sahibzada Farhan (Islamabad United), 449 | Shaheen Shah Afridi (Lahore Qalandars), 19 |
| PSL 11 (2026) | Sufiyan Muqeem (Peshawar Zalmi) | Babar Azam (Peshawar Zalmi), 588 | Sufiyan Muqeem (Peshawar Zalmi), 22 |
Each row comes from the awards table on the linked season page, so a figure here matches the season page. In 2018 the player of the series and the leading run-scorer were the same man, Luke Ronchi, and in 2019 Shane Watson took both awards in the same way. In 2016, 2021, 2022, 2023, 2024 and 2025 the player of the tournament was neither the top run-scorer nor the top wicket-taker.
Which special awards have been given?
| Season | Special awards we have recorded |
|---|---|
| PSL 6 (2021) | Best wicketkeeper: Mohammad Rizwan (Multan Sultans); best fielder: Iftikhar Ahmed |
| PSL 8 (2023) | All-rounder: Imad Wasim; fielder: Kieron Pollard; emerging player: Abbas Afridi |
| PSL 9 (2024) | Batter: Usman Khan (Multan Sultans); all-rounder: Saim Ayub (Peshawar Zalmi); wicketkeeper: Azam Khan (Islamabad United); fielder: Irfan Khan (Karachi Kings) |
| PSL 11 (2026) | Batter: Babar Azam; bowler: Sufiyan Muqeem; all-rounder: Shadab Khan (Islamabad United); wicketkeeper: Kusal Mendis; fielder: Farhan Yousaf; emerging player: Hunain Shah (Hyderabad Kingsmen) |
Other seasons gave extra awards that our sources do not list, so the gaps in this table are gaps in our records and not evidence that no award was given. The PSL 11 awards page has the full 2026 list, including the umpire of the tournament.
Which players and teams stand out?
| Pattern | What the table shows |
|---|---|
| Most runs awards | Babar Azam, four times (2020, 2021, 2024, 2026) |
| Most wickets awards | Shaheen Afridi, three times (2020, 2022, 2025) |
| Player of the tournament and most runs in one player | Luke Ronchi (2018), Shane Watson (2019), Babar Azam (2020) |
| Multan Sultans players winning player of the tournament | Sohaib Maqsood (2021), Mohammad Rizwan (2022), Ihsanullah (2023) |
The counts are our tally of the table above, not a figure published by the PCB. For single-season records such as 588 runs, see the season records page, and for all-time lists see most runs and most wickets. Champions are on the PSL winners page and the full story of the league is in PSL history.
Sources: the season pages linked above, which cite Wikipedia season articles, ProPakistani and Cricket Australia for 2019, and the PCB where available. Method: methodology and data sources.
