The highest total in PSL history is 263 for 3, made by Quetta Gladiators against Islamabad United at Rawalpindi on 7 May 2025. The lowest completed innings is 59 all out, by Lahore Qalandars against Peshawar Zalmi at Dubai on 12 February 2017. This page lists the top ten of each, the biggest chases and the highest-scoring matches, with dates and grounds.
Last checked 28 October 2026. Covers PSL 1 to PSL 11, 2016 to 2026.
What are the highest team totals in the PSL?
| Rank | Total | Team | Against | Ground | Date |
|---|---|---|---|---|---|
| 1 | 263/3 | Quetta Gladiators | Islamabad United | Rawalpindi | 7 May 2025 |
| 2 | 262/3 | Multan Sultans | Quetta Gladiators | Rawalpindi | 11 Mar 2023 |
| 3 | 255/3 | Peshawar Zalmi | Quetta Gladiators | Karachi | 19 Apr 2026 |
| 4 | 253/8 | Quetta Gladiators | Multan Sultans | Rawalpindi | 11 Mar 2023 |
| 5 | 251/5 | Islamabad United | Karachi Kings | Rawalpindi | 19 May 2025 |
| 6 | 247/2 | Islamabad United | Peshawar Zalmi | Abu Dhabi | 17 Jun 2021 |
| 7 | 246/3 | Peshawar Zalmi | Karachi Kings | Karachi | 9 Apr 2026 |
| 8 | 245/3 | Multan Sultans | Quetta Gladiators | Lahore | 18 Feb 2022 |
| 9 | 244/6 | Multan Sultans | Peshawar Zalmi | Rawalpindi | 10 Mar 2023 |
| 10 | 244/6 | Hyderabad Kingsmen | Rawalpindiz | Karachi | 26 Apr 2026 |
Eight of these ten innings came in 2023 or later. Two totals of 244 for 6 share tenth place, so the list has ten rows rather than nine. The 253 for 8 by Quetta is the highest total made by a side that lost, in the same match as Multan’s 262 for 3. See also team and player records for individual feats.
What are the lowest completed totals?
| Rank | Runs (all out) | Overs | Team | Against | Ground | Date |
|---|---|---|---|---|---|---|
| 1 | 59 | 10.2 | Lahore Qalandars | Peshawar Zalmi | Dubai | 12 Feb 2017 |
| 2 | 73 | 12.1 | Quetta Gladiators | Multan Sultans | Abu Dhabi | 16 Jun 2021 |
| 3 | 76 | 14.3 | Lahore Qalandars | Multan Sultans | Lahore | 15 Mar 2023 |
| 4 | 78 | 15.1 | Lahore Qalandars | Peshawar Zalmi | Dubai | 17 Feb 2019 |
| 5 | 80 | 15.5 | Hyderabad Kingsmen | Islamabad United | Karachi | 24 Apr 2026 |
| 6 | 82 | 15.2 | Islamabad United | Karachi Kings | Sharjah | 1 Mar 2017 |
| 7 | 87 | 16.1 | Karachi Kings | Peshawar Zalmi | Karachi | 9 Apr 2026 |
| 8 | 89 | 15.1 | Lahore Qalandars | Multan Sultans | Abu Dhabi | 18 Jun 2021 |
| 9 | 89 | 17.0 | Multan Sultans | Quetta Gladiators | Lahore | 29 Apr 2025 |
| 10 | 90 | 16.3 | Quetta Gladiators | Peshawar Zalmi | Lahore | 5 Mar 2017 |
Lahore’s 59 is the lowest total by 14 runs, and it was made in just 10.2 overs. Only innings in which the side was bowled out are counted.
What are the highest successful chases?
| Rank | Score (overs) | Chasing team | Target set by | Target runs | Ground | Date |
|---|---|---|---|---|---|---|
| 1 | 244/6 (19.1 ov) | Multan Sultans | Peshawar Zalmi | 242 | Rawalpindi | 10 Mar 2023 |
| 2 | 243/2 (18.2 ov) | Quetta Gladiators | Peshawar Zalmi | 240 | Rawalpindi | 8 Mar 2023 |
| 3 | 236/6 (19.2 ov) | Karachi Kings | Multan Sultans | 234 | Karachi | 12 Apr 2025 |
| 4 | 232/7 (20.0 ov) | Islamabad United | Multan Sultans | 228 | Rawalpindi | 10 Mar 2024 |
| 5 | 227/4 (18.4 ov) | Multan Sultans (2026 team) | Hyderabad Kingsmen | 225 | Lahore | 1 Apr 2026 |
| 6 | 218/5 (19.1 ov) | Peshawar Zalmi | Rawalpindiz | 214 | Lahore | 28 Mar 2026 |
The chase of 244 for 6 by Multan at Rawalpindi on 10 March 2023 is the highest in the competition, against a total of 242. The 2026 entries are for the current franchises, which are listed separately because Multan Sultans in 2026 is a different franchise from the one that played before.
Which matches produced the most runs?
| Combined runs | Innings | Ground | Date |
|---|---|---|---|
| 515 | Multan Sultans 262/3 and Quetta Gladiators 253/8 | Rawalpindi | 11 Mar 2023 |
| 486 | Peshawar Zalmi 242 and Multan Sultans 244/6 | Rawalpindi | 10 Mar 2023 |
| 483 | Peshawar Zalmi 240/2 and Quetta Gladiators 243/2 | Rawalpindi | 8 Mar 2023 |
| 479 | Islamabad United 247/2 and Peshawar Zalmi 232 | Abu Dhabi | 17 Jun 2021 |
Three of the four highest-scoring matches were played at Rawalpindi within a span of four days in March 2023. Match aggregates add both completed innings together.
How was this page built?
Sources: Cricsheet ball-by-ball data, checked against Wikipedia: PSL records and statistics and our methodology. Matches abandoned without a ball bowled are not in the data, and neither is one PSL 1 match, Karachi Kings against Peshawar Zalmi on 11 February 2016, so no record from those games is included. Multan Sultans before 2026 is the franchise now called Rawalpindiz.
Related: all PSL records, head-to-head records and the team pages. If a figure here differs from an official PCB source, tell us through the corrections page.
