Islamabad United lead the PSL head-to-head against Karachi Kings, 19 wins to 6, from 25 meetings between PSL 1 in 2016 and PSL 11 in 2026. They have met 4 times in the playoffs. The latest meeting, on 16 Apr 2026 at National Stadium, was won by Islamabad United by 8 wickets. Every meeting is listed below.
Last checked 28 October 2026.
Who leads the Islamabad United vs Karachi Kings head-to-head?
| Measure | Islamabad United | Karachi Kings |
|---|---|---|
| Wins | 19 | 6 |
| Playoff and final wins | 3 | 1 |
| Wins in the UAE | 8 | 4 |
| Wins in Pakistan | 11 | 2 |
| Longest winning streak against the other | 11 | 3 |
| Wins in the last five decided meetings | 5 | 0 |
25 meetings have been played, 21 in the league stages and 4 in the playoffs. The first was on 7 Feb 2016 and the most recent on 16 Apr 2026.
How has the Islamabad United vs Karachi Kings rivalry changed season by season?
| Season | Meetings | Islamabad United wins | Karachi Kings wins |
|---|---|---|---|
| PSL 1 (2016) | 3 | 3 | 0 |
| PSL 2 (2017) | 3 | 0 | 3 |
| PSL 3 (2018) | 3 | 2 | 1 |
| PSL 4 (2019) | 3 | 3 | 0 |
| PSL 5 (2020) | 2 | 0 | 2 |
| PSL 6 (2021) | 2 | 2 | 0 |
| PSL 7 (2022) | 2 | 2 | 0 |
| PSL 8 (2023) | 2 | 2 | 0 |
| PSL 9 (2024) | 2 | 2 | 0 |
| PSL 10 (2025) | 2 | 2 | 0 |
| PSL 11 (2026) | 1 | 1 | 0 |
Where have Islamabad United and Karachi Kings played each other?
| Ground | Meetings | Islamabad United wins | Karachi Kings wins |
|---|---|---|---|
| National Stadium, Karachi | 8 | 7 | 1 |
| Sharjah Cricket Stadium | 6 | 3 | 3 |
| Dubai International Stadium | 5 | 4 | 1 |
| Rawalpindi Cricket Stadium | 4 | 3 | 1 |
| Sheikh Zayed Stadium, Abu Dhabi | 1 | 1 | 0 |
| Gaddafi Stadium, Lahore | 1 | 1 | 0 |
Islamabad United have won 8 and Karachi Kings 4 of the decided meetings played in the UAE, and Islamabad United 11 against Karachi Kings 2 in Pakistan.
Have Islamabad United and Karachi Kings met in a PSL playoff or final?
| Season | Date | Stage | Ground | Winner | Margin |
|---|---|---|---|---|---|
| PSL 1 (2016) | 20 Feb 2016 | Playoff | Dubai International Stadium | Islamabad United | 9 wickets |
| PSL 2 (2017) | 1 Mar 2017 | Playoff | Sharjah Cricket Stadium | Karachi Kings | 44 runs |
| PSL 3 (2018) | 18 Mar 2018 | Playoff | Dubai International Stadium | Islamabad United | 8 wickets |
| PSL 4 (2019) | 14 Mar 2019 | Playoff | National Stadium, Karachi | Islamabad United | 4 wickets |
Every Islamabad United vs Karachi Kings PSL match
| Season | Date | Stage | Ground | Winner | Margin |
|---|---|---|---|---|---|
| PSL 1 | 7 Feb 2016 | League | Dubai International Stadium | Islamabad United | 2 runs |
| PSL 1 | 14 Feb 2016 | League | Sharjah Cricket Stadium | Islamabad United | 5 wickets |
| PSL 1 | 20 Feb 2016 | Playoff | Dubai International Stadium | Islamabad United | 9 wickets |
| PSL 2 | 17 Feb 2017 | League | Sharjah Cricket Stadium | Karachi Kings | 8 runs (D/L) |
| PSL 2 | 26 Feb 2017 | League | Dubai International Stadium | Karachi Kings | 6 wickets |
| PSL 2 | 1 Mar 2017 | Playoff | Sharjah Cricket Stadium | Karachi Kings | 44 runs |
| PSL 3 | 4 Mar 2018 | League | Sharjah Cricket Stadium | Islamabad United | 8 wickets |
| PSL 3 | 16 Mar 2018 | League | Sharjah Cricket Stadium | Karachi Kings | 7 wickets |
| PSL 3 | 18 Mar 2018 | Playoff | Dubai International Stadium | Islamabad United | 8 wickets |
| PSL 4 | 23 Feb 2019 | League | Sharjah Cricket Stadium | Islamabad United | 7 wickets |
| PSL 4 | 27 Feb 2019 | League | Dubai International Stadium | Islamabad United | 5 wickets |
| PSL 4 | 14 Mar 2019 | Playoff | National Stadium, Karachi | Islamabad United | 4 wickets |
| PSL 5 | 1 Mar 2020 | League | Rawalpindi Cricket Stadium | Karachi Kings | 5 wickets |
| PSL 5 | 14 Mar 2020 | League | National Stadium, Karachi | Karachi Kings | 4 wickets |
| PSL 6 | 24 Feb 2021 | League | National Stadium, Karachi | Islamabad United | 5 wickets |
| PSL 6 | 14 Jun 2021 | League | Sheikh Zayed Stadium, Abu Dhabi | Islamabad United | 8 wickets |
| PSL 7 | 6 Feb 2022 | League | National Stadium, Karachi | Islamabad United | 42 runs |
| PSL 7 | 14 Feb 2022 | League | Gaddafi Stadium, Lahore | Islamabad United | 1 run |
| PSL 8 | 16 Feb 2023 | League | National Stadium, Karachi | Islamabad United | 4 wickets |
| PSL 8 | 3 Mar 2023 | League | Rawalpindi Cricket Stadium | Islamabad United | 6 wickets |
| PSL 9 | 28 Feb 2024 | League | National Stadium, Karachi | Islamabad United | 7 wickets |
| PSL 9 | 7 Mar 2024 | League | Rawalpindi Cricket Stadium | Islamabad United | 5 wickets |
| PSL 10 | 20 Apr 2025 | League | National Stadium, Karachi | Islamabad United | 6 wickets |
| PSL 10 | 19 May 2025 | League | Rawalpindi Cricket Stadium | Islamabad United | 79 runs |
| PSL 11 | 16 Apr 2026 | League | National Stadium, Karachi | Islamabad United | 8 wickets |
Results are from Cricsheet’s ball-by-ball PSL data, checked against the league tables on this site. Matches abandoned without a ball bowled are not in that data, so they are not listed here. One PSL 1 match missing from it, Peshawar Zalmi’s win over Karachi Kings, is added from Cricinfo and Daily Pakistan. See the PSL head-to-head hub for the other pairings, and the team pages for Islamabad United and Karachi Kings.
Sources: Cricsheet (match data), Wikipedia: 2026 Pakistan Super League and methodology and data sources.
